Prisliste 2025
Ordinary season (12/4-26/4) | Intermediate Season (26/4-76) | Peak Season (7/6-9/8) | Intermediate Season (9/8-30/8) | Ordinary season (30/8-19/10) |
|
---|---|---|---|---|---|
Adult | 88 kr. | 93 kr. | 98 kr. | 93 kr | 88 kr. |
Child | 48 kr. | 53 kr. | 58 kr. | 53 kr. | 48 kr. |
Dog | 18 kr. | 18 kr. | 18 kr. | 18 kr. | 18 kr. |
Site fee | 50 kr. | 55 kr. | 60 kr. | 55 kr. | 50 kr. |
Storage empty cart | 40 kr. | 40 kr. | 50 kr. | 40 kr. | 40 kr. |
Mooring | 25 kr. | 25 kr. | 25 kr. | 25 kr. | 25 kr. |
Rent of private bathroom | 60 kr. | 65 kr. | 75 kr. | 65 kr. | 60 kr. |
Quick Camp (mobilhome incl. 2 persons) | 145 kr. | 145 kr. | 145 kr. | 145 kr. | 145 kr. |
Extra Adult Quick Camp | 70 kr. | 70 kr. | 70 kr. | 70 kr. | 70 kr. |
Extra Child Quick Camp | 45 kr. | 45 kr. | 45 kr. | 45 kr. | 45 kr. |
Preseason (12/4-14/6) | Whole season (12/4-28/9) | Postseason (2/8-28/9) | Winter storage (28/9.25-.28/3.26) |
---|---|---|---|
4.500 kr. | 9.400 kr. | 3.000 kr | 800 kr. |
Ekstra lang hel- eller eftersæson (indtil den 19. oktober):
Helsæson pladser og eftersæsonpladser kan udvides med 3 uger for kun 500,- Kr.
(all prices includes 4 persons - ex. cleaning and electricity)
Ordinary season (1/1)(12/4-26/4) | Intermediate Season (26/4-7/6) | Peak Season (7/6-9/8) | Intermediate Season (9/8-30/8) | Ordinary season (30/8-19/10)(31/12) |
|
---|---|---|---|---|---|
Price per day | |||||
First class cabins category 5A | 650 kr. | 700 kr. | 850 kr. | 700 kr. | 650 kr. |
Standard cabins category 3 | 425 kr. | 500 kr. | 575 kr. | 500 kr. | 425 kr. |
Price per weekend (Friday-Sunday) | |||||
First class cabins category 5A | 1.200 kr. | 1.300 kr. | 1.700 kr. | 1.300 kr. | 1.200 kr. |
Standard cabins category 3 | 750 kr. | 900 kr. | 1.150 kr. | 900 kr. | 750 kr. |
Mini holiday 4 days | |||||
First class cabins category 5A | 2.130 kr. | 2.380 kr. | 3.180 kr. | 2.380 kr. | 2.130 kr. |
Standard cabins category 3 | 1.455 kr. | 1.730 kr. | 2.180 kr. | 1.730 kr. | 1.455 kr. |
Price for an entire week (7 days) | |||||
First class cabins category 5A | 3.550 kr. | 4.000 kr. | 5.400 kr. | 4.000 kr. | 3.550 kr. |
Standard cabins category 3 | 2.300 kr. | 2.850 kr. | 3.750 kr. | 2.850 kr. | 2.300 kr. |
Other offers (Holidays) | |||||
Luksus hytte (16/4- 21/4) Påske (5 dage) | 2.950 kr. | ||||
Luksus hytte (28/5- 1/6) Kr. Himmelfart. (4 dage) | 2.450 kr. | ||||
Luksus hytte (6/6- 9/6) Pinse (3 dage) | 2.250 kr. |
Pris | |
---|---|
Electricity connection fee before / after season | 275 kr. |
Electricity connection fee all season | 425 kr. |
Price per Kwh. (continuously adjusted according to current energy prices) | 4,50 kr. |
Power per day. (continuously adjusted according to current energy prices) | 45 kr. |
Year mark green plate | 150 kr. |
Visiting adults | 15 kr. |
Visiting child (under 12 year) | 10 kr. |
Visitor card small season | 450 kr. |
Visitor card all season | 950 kr. |
Lost bathing card | 50 kr. |
Lost chip for the gate | 100 kr. |
Rental of bed linen package | 90 kr. |
Baby chair rental | 50 kr. |
Baby bed rental | 50 kr. |
Final cleaning of the standard cabin (mandatory) | 200 kr. |
Final cleaning of the luxury cabin (mandatory) | 375 kr. |
Winther dame cykler, Winther damecykler med kurv, Mosquito 20″, 24″ og 26″ , barnestol og børnetrailer.
Vores internet cafe med 2 PCér koster 0,60 KR pr. minut.
WIFI sæsonaftaler – spørg i receptionen!
Minigolf pr. voksen 30 kr.
Minigolf pr. barn 20 kr.
Type | Pr. time | Pr. dag | Pr. uge |
---|---|---|---|
Winther dame cykel | 20 kr. | 80 kr. | 450 kr. |
Winther dame cykel med kurv | 20 kr. | 90 kr. | 550 kr. |
Mosquito 20″, 22″ og 24″ | 20 kr. | 80 kr. | 450 kr. |
Cykel med barnestol | 30 kr. | 120 kr. | 650 kr. |
Cykel med børnetrailer | 35 kr. | 140 kr. | 750 kr. |
Mountin Bike (Depositum 500 KR) | Nej | 100 kr. | 700 kr. |
WIFI | Nej | 15 kr. | 50 kr. |
Canoe | 200 kr. | 600 kr. |